Italy IP Address range and usage statistics by city
Listed here are the details of IP addresses range assigned for Italy. Click on the City name to know the detailed statistics of that city.Position | City | IP Addresses | Percent |
---|---|---|---|
1 | Unknown | 23738955 | 44.55 % |
2 | Milan | 4972671 | 9.33 % |
3 | Rome | 2658026 | 4.99 % |
4 | Turin | 933568 | 1.75 % |
5 | Naples | 737239 | 1.38 % |
6 | Bologna | 618942 | 1.16 % |
7 | Florence | 527988 | 0.99 % |
8 | Genova | 499830 | 0.94 % |
9 | Palermo | 447218 | 0.84 % |
10 | Verona | 434849 | 0.82 % |
11 | Catania | 351470 | 0.66 % |
12 | Padua | 345785 | 0.65 % |
13 | Bari | 341228 | 0.64 % |
14 | Brescia | 251174 | 0.47 % |
15 | Pisa | 250159 | 0.47 % |
16 | Bergamo | 238772 | 0.45 % |
17 | Modena | 213178 | 0.4 % |
18 | Parma | 192735 | 0.36 % |
19 | Trieste | 178365 | 0.33 % |
20 | Venice | 172870 | 0.32 % |
Next » |